Rate of the day
The rate published on the document date. If BNR published none on that date, the latest rate before it applies. This is the usual reading of "the BNR rate on the date of the transaction".
Pick the invoice date and the rule, enter an amount, and see the official rate of the National Bank of Romania and the amount in every currency it publishes.
Applied: the BNR rate of November 13, 2026. There is no rate for a Saturday or Sunday, so the last banking day before it counts.
| Currency | RON per 1 unit | Amount |
|---|---|---|
| RON | 1.0000 | 5.35 |
| AED | 1.3184 | 4.06 |
| AUD | 3.2872 | 1.63 |
| BRL | 0.8583 | 6.23 |
| CAD | 3.3942 | 1.58 |
| CHF | 5.7814 | 0.93 |
| CNY | 0.7258 | 7.37 |
| CZK | 0.2192 | 24.41 |
| DKK | 0.7156 | 7.48 |
| EGP | 0.0907 | 58.98 |
| EUR | 5.3498 | 1.00 |
| GBP | 6.4023 | 0.84 |
| HKD | 0.6172 | 8.67 |
| HUF | 0.014619 | 365.95 |
| IDR | 0.000266 | 20,112.03 |
| ILS | 1.5119 | 3.54 |
| INR | 0.0514 | 104.08 |
| ISK | 0.039221 | 136.40 |
| JPY | 0.030275 | 176.71 |
| KRW | 0.003626 | 1,475.40 |
| MDL | 0.2654 | 20.16 |
| MXN | 0.2604 | 20.54 |
| MYR | 1.1844 | 4.52 |
| NOK | 0.5062 | 10.57 |
| NZD | 2.6784 | 2.00 |
| PHP | 0.0759 | 70.48 |
| PLN | 1.2136 | 4.41 |
| RSD | 0.0455 | 117.58 |
| RUB | 0.0589 | 90.83 |
| SEK | 0.4820 | 11.10 |
| SGD | 3.7602 | 1.42 |
| THB | 0.1429 | 37.44 |
| TRY | 0.0961 | 55.67 |
| UAH | 0.1066 | 50.19 |
| USD | 4.8428 | 1.10 |
| XDR | 6.5225 | 0.82 |
| ZAR | 0.2867 | 18.66 |
RON per 1 unit (BNR quotes HUF, JPY, KRW, ISK and IDR per 100; shown here per 1)
BNR publishes its reference rates for about 35 currencies on every banking day, around 13:00 Bucharest time. There is nothing for Saturdays, Sundays and Romanian bank holidays. Two conventions are in common use, and both only ever fall back to an earlier day, never to a later one.
The rate published on the document date. If BNR published none on that date, the latest rate before it applies. This is the usual reading of "the BNR rate on the date of the transaction".
The latest rate published strictly before the document date, so the rate of the day itself is never used. Many contracts say "BNR rate of the day before the invoice date".
| Invoice date | Rate of the day | Previous-day rate |
|---|---|---|
| Monday morning, before BNR has published | Friday (nothing for Saturday and Sunday; Monday is not out yet) | Friday |
| Monday, after the 13:00 publication | Monday | Friday |
| Saturday or Sunday | Friday | Friday |
| Tuesday after a Monday bank holiday | Tuesday | Friday (Monday has no rate) |
| A bank holiday itself (for example 6 January 2025) | 3 January 2025, the last banking day before | 3 January 2025 |
That depends on the contract, your accounting policy and the tax rule that applies to the document. If the contract names a rule, use that one. If you are unsure, ask your accountant or tax adviser; this page shows both so you can compare the result.
BNR quotes every currency against the leu (RON). To convert between two other currencies the amount is first converted to RON and then into the target currency. The result can differ slightly from a direct market quote. Amounts are rounded to two decimals.
Reference rates: Banca Națională a României (BNR), curs.bnr.ro. We copy them once a day and show them unchanged.
For orientation only, without guarantee, and not tax or accounting advice. The decisive figure is the one BNR published.
cursopay applies the right rate to every payment automatically, per contract rule, and keeps the history for your auditor.
Talk to us